Naufragiat's Profile
Send a PM13 Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna be the Boshy | 51.0 | 9.7 |
The Mage's Lair | 54.0 | 9.0 |
I wanna conquer the blow game | 34.0 | 5.7 |
I wanna be the IWD spike | 20.0 | 5.6 |
I wanna be the Nostalgie | 30.0 | 5.5 |
I wanna be the X | 67.0 | 5.0 |
I wanna enjoy the Game | 20.0 | 4.3 |
I wanna go the Megaman | 25.0 | 3.5 |
I wanna be Random | 10.0 | 3.0 |
I wanna be the GGM | 9.0 | 2.3 |
I wanna happy birthday fragnaticc | 9.0 | 2.0 |
I wanna be the Steakitty | 100.0 | 0.0 |
I wanna congratulate the Impeachment of Park Geun Hye | N/A | N/A |
7 Reviews
Naufragiat
For: I wanna conquer the blow game
For: I wanna conquer the blow game
Well balanced game.
[0] Likes
Rating: 5.7 57
Difficulty: 34 34
Jan 19, 2016
Naufragiat
For: I wanna be the Boshy
For: I wanna be the Boshy
It is perfect, but i think it needs more explanation to beginners.
[0] Likes
Rating: 9.7 97
Difficulty: 51 51
Jan 19, 2016
19 Games
Game | Difficulty | Average Rating | # of Ratings |
---|---|---|---|
I wanna be the 183 | 40.0 | 2.5 | 3 |
I wanna advance the Mashup | 75.0 | 1.7 | 1 |
I wanna asut natto | 53.7 | 4.9 | 6 |
I wanna break through naud trials | 41.8 | 6.3 | 9 |
I wanna congratulate the Impeachment of Park Geun Hye | 55.0 | 2.0 | 3 |
I wanna escape from Random Zone | N/A | N/A | 2 |
Great spirit remix | 65.0 | 6.0 | 2 |
I wanna be the Kleinfelter | 51.8 | 4.7 | 6 |
I wanna be the KSD | 49.7 | 2.3 | 13 |
I wanna listen the Beat | 60.0 | 8.0 | 2 |
I wanna Listen The Beat(12) | N/A | N/A | 1 |
I wanna Listen The Beat(21~22) | N/A | N/A | 1 |
I wanna Listen The Beat(9) | N/A | N/A | 1 |
I wanna be the MNZ 2 | 1.3 | 1.8 | 4 |
I wanna be the MNZ 3 | 21.9 | 0.7 | 10 |
Needle Ability Test | 3.0 | 4.5 | 2 |
I Wanna Be The Ralph | 70.0 | 4.0 | 2 |
I wanna Rotate | 80.0 | N/A | 2 |
I Wanna Be The Snippet | 57.5 | 6.0 | 4 |
5 Favorite Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna get the Black gun | N/A | N/A |
I wanna be the Boshy | 51.0 | 9.7 |
The Mage's Lair | 54.0 | 9.0 |
I wanna hear the Yee | N/A | N/A |
I wanna be the Blue needle | N/A | N/A |
11 Cleared Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna be the GGM | 9.0 | 2.3 |
I wanna be the Nostalgie | 30.0 | 5.5 |
I wanna enjoy the Game | 20.0 | 4.3 |
I wanna go the Megaman | 25.0 | 3.5 |
I wanna be the Boshy | 51.0 | 9.7 |
F A T B I R D S | 31.0 | 6.0 |
Not Another Needle Game | N/A | N/A |
The Mage's Lair | 54.0 | 9.0 |
I wanna conquer the blow game | 34.0 | 5.7 |
I wanna be the Blue needle | N/A | N/A |
I wanna be the IWD spike | 20.0 | 5.6 |