DelFruit News
Shortventure Three
The Shortventure Contest has returned for its third iteration, this time with a theme of "Resources". The goal is to create a short adventure fangame utilizing this theme in some way. If you're interested in joining you can find the event's discord server with the below invite where additional information and rules have also been provided. There is no entry prerequisite or limit on participants, so this is also a great start for new makers as well. The deadline to submit your entry is April 9th, so good luck making!
Event Discord: https://discord.gg/jYg4sD7a3w Read More...
Newest Fangames
Showing 25 of 12760
Game | Release Date | Difficulty | Rating | # of Ratings |
---|---|---|---|---|
I wanna be the Eggy! | May 28, 2023 | 33.3 | 5.7 | 3 |
I Wanna See The Rhinogobius | May 28, 2023 | 66.3 | 6.9 | 6 |
Sealed Passage | May 28, 2023 | 46.0 | N/A | 1 |
FASF Magic Tower Demo | May 28, 2023 | 40.0 | 9.1 | 3 |
I Wanna Lead Us | May 28, 2023 | 72.5 | 7.7 | 4 |
Pokemon Avoidances | May 27, 2023 | N/A | N/A | 2 |
I wanna Defeat The CJ | May 27, 2023 | 45.0 | 3.1 | 7 |
Psyched Fevereiro | May 25, 2023 | 64.0 | 7.0 | 6 |
Moo Moo's Barebones GMS2 Engine | May 25, 2023 | N/A | 5.2 | 1 |
Thanks to pig | May 23, 2023 | 70.5 | 6.9 | 2 |
Pency's Lventure | May 23, 2023 | 40.7 | 3.8 | 3 |
Doppelgänger | May 23, 2023 | 88.0 | 3.0 | 4 |
I Wanna Be The Trinitario | May 23, 2023 | 35.4 | 8.2 | 12 |
My Friends Will Cry | May 22, 2023 | 19.5 | 4.2 | 2 |
Maji Makers | May 22, 2023 | N/A | 6.6 | 3 |
Something | May 22, 2023 | 70.0 | 6.4 | 2 |
I wanna love the ツンデレ | May 21, 2023 | 53.5 | 6.1 | 4 |
I Wanna Blue The Ripper | May 19, 2023 | N/A | N/A | 2 |
Donate | May 19, 2023 | 63.7 | 6.7 | 3 |
wait but why | May 19, 2023 | 95.0 | N/A | 2 |
I Wanna Luc the Ster | May 19, 2023 | 77.0 | 8.7 | 4 |
I Wanna Cross The Tails | May 15, 2023 | 66.0 | 7.4 | 3 |
I Wanna Ounce | May 15, 2023 | 66.7 | 7.6 | 3 |
超絶えっちなvore体験ができるゲーム.exe | May 15, 2023 | 64.8 | 7.1 | 9 |
I wanna be the adventurer | May 15, 2023 | 45.7 | 7.2 | 7 |
Full List | Random Game! | User List |
Latest Reviews
Showing 5 of 83113
For: I wanna be the Marionette
Rating includes Extra.
For: I wanna be the Chokochoko
For: I wanna be the GGM
For: I wanna Kardia
For: I wanna be the Apprentice