Full Fangame List
Choose a letter to get fangames starting with that letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
Refine search... (14 Results)| Game | Difficulty | Rating | # of Ratings |
|---|---|---|---|
| I wanna be the (mis)Nomer | 67.5 | 5.0 | 13 |
| I Wanna be the AIW | 56.0 | 6.9 | 25 |
| I Wanna Christmas Buzz | 55.5 | 7.4 | 5 |
| I Wanna be the Fleeting Flower Forever | 73.2 | 7.1 | 7 |
| Heart-Shaped Triangle | 62.9 | 7.6 | 12 |
| I Wanna L Fables | 51.2 | 6.0 | 7 |
| I wanna Land on a Cloud | 63.1 | 7.5 | 12 |
| I Wanna Meet the Oracle at Delphi | 65.5 | 5.7 | 11 |
| I Wanna One Day Wonder | 43.9 | 7.4 | 14 |
| Stranded. | 68.2 | 6.5 | 10 |
| Suffering | 96.0 | 4.3 | 4 |
| I Wanna [VERB] the [ADJECTIVE] [NOUN] | 67.9 | 6.3 | 11 |
| I Wanna – | 61.3 | 5.9 | 8 |
| I Wanna — | 58.3 | 7.3 | 13 |
Delicious Fruit