Full Fangame List
Choose a letter to get fangames starting with that letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
Refine search... (8 Results)| Game | Difficulty | Rating | # of Ratings |
|---|---|---|---|
| I wanna catch 1 coin | 65.0 | 7.8 | 2 |
| I wanna challenge the 3 worlds | N/A | N/A | 0 |
| I wanna chase the 3 thieves | 44.5 | 7.3 | 9 |
| I wanna collect 10 tips | 53.6 | 6.8 | 7 |
| I wanna colorize the 4 stones | 69.0 | 7.1 | 2 |
| I wanna combine the 2 forces | 64.6 | 8.2 | 5 |
| I wanna cruise the 6 islands | 59.5 | 7.3 | 6 |
| I wanna cut the 25 knots | 54.0 | 8.7 | 4 |
Delicious Fruit