yuki's Profile
Send a PM16 Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna qoqoqo 2 | N/A | 7.0 |
I wanna defeat the spike dynasty | 60.0 | 7.0 |
I wanna be more powerful | 80.0 | 6.5 |
I wanna be the Airexa | N/A | 6.5 |
I wanna be the Papaya Spike | 60.0 | 6.5 |
I wanna beat the Cactus jump | 65.0 | 6.0 |
I Wanna Defeat the Seven Colors | 91.0 | 5.9 |
I wanna defeat the generic 50 | 80.0 | 4.3 |
I wanna Conquer The Steak | 40.0 | 4.0 |
I wanna be the INT | 70.0 | 2.0 |
I wanna RIZ | 91.0 | 1.0 |
I wanna LTO 3 | 100.0 | 1.0 |
I wanna be the MNZ 2 | N/A | 0.1 |
I wanna Kill The Steak | 100.0 | 0.1 |
I wanna 1 screen II | N/A | N/A |
I wanna reach tomorrow | N/A | N/A |
12 Reviews
yuki
For: I wanna reach tomorrow
For: I wanna reach tomorrow
this version is impossible in yuki area
Tagged as: Impossible
[3] Likes
Rating: N/A
Difficulty: N/A
Mar 13, 2016
yuki
For: I wanna be the Papaya Spike
For: I wanna be the Papaya Spike
Papaya's game,but I want to know who up this game.Because he is ...
Tagged as: Needle
[1] Like
Rating: 6.5 65
Difficulty: 60 60
Feb 22, 2016
yuki
For: I wanna beat the Cactus jump
For: I wanna beat the Cactus jump
cool jump
Tagged as: Needle
[2] Likes
Rating: 6.0 60
Difficulty: 65 65
Feb 16, 2016
yuki
For: I wanna LTO 3
For: I wanna LTO 3
last save is impossible.anything else is good
[0] Likes
Rating: 1.0 10
Difficulty: 100 100
Dec 9, 2015
8 Games
Game | Difficulty | Average Rating | # of Ratings |
---|---|---|---|
I wanna be the 25 needle trap | 61.4 | 4.4 | 7 |
I wanna be happey every day | 45.5 | 4.5 | 2 |
I wanna be more powerful | 77.9 | 6.7 | 7 |
I wanna let oneself relax | 55.3 | 6.4 | 8 |
I wanna love sharon | 59.5 | 6.9 | 13 |
I Wanna be the Sinewave | 83.9 | 5.8 | 7 |
I wanna Yuki Spike | 69.2 | 6.5 | 6 |
I wanna Yuki Spike (Frantic) | 82.0 | 5.4 | 3 |
4 Favorite Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna uhuhu spike 3 | N/A | N/A |
I Wanna Uhuhu Spike | N/A | N/A |
I Wanna Uhuhu Spike 2 | N/A | N/A |
I wanna love sharon | N/A | N/A |
11 Cleared Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna be the Insanity Final | N/A | N/A |
I Wanna be the TsuTaMao | N/A | N/A |
I wanna uhuhu spike 3 | N/A | N/A |
I Wanna Uhuhu Spike | N/A | N/A |
I Wanna Uhuhu Spike 2 | N/A | N/A |
I wanna be the 25 needle trap | N/A | N/A |
I wanna let oneself relax | N/A | N/A |
I wanna Yuki Spike | N/A | N/A |
I wanna be more powerful | 80.0 | 6.5 |
I wanna love sharon | N/A | N/A |
I wanna Conquer The Steak | 40.0 | 4.0 |