MastersTomb's Profile
Send a PM35 Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna Hydrate | 66.0 | 9.3 |
Float. | 56.0 | 9.2 |
efficient | 44.0 | 9.0 |
Chew 023 | 57.0 | 8.7 |
Bygones | 47.0 | 8.5 |
Phase 1-2 | 60.0 | 8.5 |
I wanna be the Consonance | 72.0 | 8.2 |
I wanna be the lovely child | 75.0 | 8.0 |
I Wanna Fly Through Vapor Trails | 75.0 | 7.9 |
Phase 1-1 | 52.0 | 7.8 |
Phase 1-3 | 60.0 | 7.7 |
Phase 2-1 | 57.0 | 7.7 |
i wanna fix what's wrong | 52.0 | 7.5 |
I Wanna be the Nebula | 63.0 | 7.5 |
Phase 1-4 | 58.0 | 7.0 |
Sunny day | 25.0 | 7.0 |
I Wanna Facedab on the Math Department | 50.0 | 7.0 |
i wanna 514 | 44.0 | 7.0 |
I Wanna Overcome the Darkness | 65.0 | 6.9 |
Phase 1-5 | 60.0 | 6.9 |
Melancholy Needle | 75.0 | 6.9 |
Arklight | 60.0 | 6.6 |
Melancholy needle 2 | 70.0 | 6.5 |
I Wanna Kill Thenader2 2 | 63.0 | 6.3 |
I Wanna My Needle | 70.0 | 6.0 |
Sepia Needle | 70.0 | 6.0 |
I wanna say ... | 60.0 | 6.0 |
I wanna Chill Out | 67.0 | 6.0 |
Loather | 77.0 | 6.0 |
SparkShadow Needle | 62.0 | 5.9 |
clam needle | 55.0 | 5.7 |
Comfort Needle 2 | 57.0 | 5.5 |
Simple Hentai | 38.0 | 5.0 |
I wanna climb Yggdrasill | 60.0 | 5.0 |
SaKeYi Spike | 66.0 | 4.5 |
23 Reviews
MastersTomb
For: I Wanna be the Nebula
For: I Wanna be the Nebula
several jumps are pretty fun
[0] Likes
Rating: 7.5 75
Difficulty: 63 63
Nov 13, 2020
MastersTomb
For: I wanna climb Yggdrasill
For: I wanna climb Yggdrasill
not bad
[0] Likes
Rating: 5.0 50
Difficulty: 60 60
Nov 8, 2020
MastersTomb
For: I wanna Chill Out
For: I wanna Chill Out
might be fun but truly annoyed
[0] Likes
Rating: 6.0 60
Difficulty: 67 67
Nov 2, 2020
MastersTomb
For: i wanna fix what's wrong
For: i wanna fix what's wrong
just too short
[0] Likes
Rating: 7.5 75
Difficulty: 52 52
Nov 1, 2020
User's games list is empty!
19 Favorite Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna Lazy Needle 2 | N/A | N/A |
I wanna Twist and Turn | N/A | N/A |
I wanna thread the Needle | N/A | N/A |
I wanna get my daily recommended amount of fiber | N/A | N/A |
I wanna Awful needle 2 | N/A | N/A |
I wanna Awful Needle 3 | N/A | N/A |
I wanna Awful Needle 4 | N/A | N/A |
I wanna be the Consonance | 72.0 | 8.2 |
Arklight | 60.0 | 6.6 |
I wanna Hydrate | 66.0 | 9.3 |
I Wanna be the Nebula | 63.0 | 7.5 |
Phase 1-1 | 52.0 | 7.8 |
Phase 1-2 | 60.0 | 8.5 |
I wanna be the lovely child | 75.0 | 8.0 |
Phase 1-3 | 60.0 | 7.7 |
efficient | 44.0 | 9.0 |
I Wanna Facedab on the Math Department | 50.0 | 7.0 |
Chew 023 | 57.0 | 8.7 |
I wanna be the Perfect Blue | N/A | N/A |
70 Cleared Games