yuki's Profile
Send a PM16 Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna qoqoqo 2 | N/A | 7.0 |
I wanna defeat the spike dynasty | 60.0 | 7.0 |
I wanna be more powerful | 80.0 | 6.5 |
I wanna be the Airexa | N/A | 6.5 |
I wanna be the Papaya Spike | 60.0 | 6.5 |
I wanna beat the Cactus jump | 65.0 | 6.0 |
I Wanna Defeat the Seven Colors | 91.0 | 5.9 |
I wanna defeat the generic 50 | 80.0 | 4.3 |
I wanna Conquer The Steak | 40.0 | 4.0 |
I wanna be the INT | 70.0 | 2.0 |
I wanna RIZ | 91.0 | 1.0 |
I wanna LTO 3 | 100.0 | 1.0 |
I wanna be the MNZ 2 | N/A | 0.1 |
I wanna Kill The Steak | 100.0 | 0.1 |
I wanna 1 screen II | N/A | N/A |
I wanna reach tomorrow | N/A | N/A |
12 Reviews
yuki
For: I wanna Kill The Steak
For: I wanna Kill The Steak
very stupid
[0] Likes
Rating: 0.1 1
Difficulty: 100 100
Dec 8, 2015
yuki
For: I wanna Conquer The Steak
For: I wanna Conquer The Steak
Stupid game but not hard,just use JC.It cost me 50+deaths.
[0] Likes
Rating: 4.0 40
Difficulty: 40 40
Dec 8, 2015
8 Games
Game | Difficulty | Average Rating | # of Ratings |
---|---|---|---|
I wanna be the 25 needle trap | 61.4 | 4.4 | 7 |
I wanna be happey every day | 45.5 | 4.5 | 2 |
I wanna be more powerful | 77.9 | 6.7 | 7 |
I wanna let oneself relax | 55.3 | 6.4 | 8 |
I wanna love sharon | 59.5 | 6.9 | 13 |
I Wanna be the Sinewave | 83.9 | 5.8 | 7 |
I wanna Yuki Spike | 69.2 | 6.5 | 6 |
I wanna Yuki Spike (Frantic) | 82.0 | 5.4 | 3 |
4 Favorite Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna uhuhu spike 3 | N/A | N/A |
I Wanna Uhuhu Spike | N/A | N/A |
I Wanna Uhuhu Spike 2 | N/A | N/A |
I wanna love sharon | N/A | N/A |
11 Cleared Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna be the Insanity Final | N/A | N/A |
I Wanna be the TsuTaMao | N/A | N/A |
I wanna uhuhu spike 3 | N/A | N/A |
I Wanna Uhuhu Spike | N/A | N/A |
I Wanna Uhuhu Spike 2 | N/A | N/A |
I wanna be the 25 needle trap | N/A | N/A |
I wanna let oneself relax | N/A | N/A |
I wanna Yuki Spike | N/A | N/A |
I wanna be more powerful | 80.0 | 6.5 |
I wanna love sharon | N/A | N/A |
I wanna Conquer The Steak | 40.0 | 4.0 |