Xingjin's Profile
Send a PMJoined on: Oct 20, 2019
Bio:
Bilibili:https://space.bilibili.com/8403617
I've submitted:
15 Ratings!
5 Reviews!
36 Screenshots!


Report this user
15 Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna be the pinacol | 72.0 | 10.0 |
I wanna Odoryanse | 88.0 | 9.2 |
I wanna avoid the buriburi2 | 70.0 | 9.0 |
I wanna caress your heart | 73.0 | 8.3 |
Best bye to 2019 | 60.0 | 8.2 |
I Wanna Ward My Ether | 71.0 | 8.0 |
I wanna play the Endurance 2 | 58.0 | 7.4 |
I Wanna Love The DOLL | 41.0 | 7.2 |
I wanna play the Endurance | 65.0 | 6.8 |
I wanna be the ZEN Girl | 73.0 | 6.7 |
I wanna make the Endurance | 30.0 | 5.7 |
I wanna kill the NYAMINYARU | 28.0 | 3.9 |
i wanna be the midiJUN-G | 30.0 | 3.1 |
I wanna Psychogram | N/A | N/A |
I wanna Psychogram Practice Mode | N/A | N/A |
5 Reviews
Xingjin
For: I Wanna Ward My Ether
For: I Wanna Ward My Ether
I love it.
[0] Likes
Rating: 8.0 80
Difficulty: 71 71
Mar 7, 2021
Xingjin
For: I wanna kill the NYAMINYARU
For: I wanna kill the NYAMINYARU
Apple did not disappear after the fourth boss was destroyed,every level is also very boring.So I think you should make it complete.
[1] Like
Rating: 3.9 39
Difficulty: 28 28
Sep 18, 2020
Xingjin
For: I wanna be the ZEN Girl
For: I wanna be the ZEN Girl
RNG is relatively simpler than fixed barrage.
[0] Likes
Rating: 6.7 67
Difficulty: 73 73
Aug 8, 2020
Xingjin
For: I wanna Odoryanse
For: I wanna Odoryanse
Except that some RNG makes me irritable,Everything else is outstanding.I enjoy it very much.
[0] Likes
Rating: 9.2 92
Difficulty: 88 88
Aug 2, 2020
Xingjin
For: I wanna caress your heart
For: I wanna caress your heart
It's a good avoidance,the song is also nice.
[0] Likes
Rating: 8.3 83
Difficulty: 73 73
May 2, 2020
12 Games
Game | Difficulty | Average Rating | # of Ratings |
---|---|---|---|
I wanna be the broken heart | 59.3 | 5.5 | 4 |
I wanna explore the galaxy | 63.5 | 8.8 | 4 |
I wanna get love report | 53.5 | 5.5 | 3 |
I wanna hear sakura voice | N/A | N/A | 1 |
I wanna Just a fool love you | 64.0 | 7.5 | 2 |
I wanna be the Paprika | 58.0 | 8.0 | 3 |
I wanna Psychogram | 74.7 | 7.5 | 5 |
I wanna Psychogram Practice Mode | 60.0 | 6.8 | 5 |
I wanna Referee | 45.0 | 6.0 | 3 |
I wanna stop being negative | 75.5 | 7.1 | 3 |
I wanna umaru2 | N/A | N/A | 2 |
I wanna WM2 | 63.0 | 7.3 | 2 |
10 Favorite Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna Odoryanse | 88.0 | 9.2 |
I wanna avoid the buriburi2 | 70.0 | 9.0 |
I wanna caress your heart | 73.0 | 8.3 |
I wanna keep the secret | N/A | N/A |
I wanna be the pinacol | 72.0 | 10.0 |
I wanna verre | N/A | N/A |
Not another avoidance game | N/A | N/A |
i wanna play with Mr. Zombie | N/A | N/A |
I wanna Kardia | N/A | N/A |
I wanna magical Snowspace | N/A | N/A |
1 Cleared Game
Game | Difficulty | User's Rating |
---|---|---|
I wanna Odoryanse | 88.0 | 9.2 |