xLeoSpec's Profile
Send a PM24 Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna record my Jumps | N/A | 10.0 |
I wanna be the Co-op | 34.0 | 9.9 |
A written challenge from Death | 47.0 | 9.5 |
I wanna be the Kataribe | 29.0 | 9.4 |
I wanna be the Micromedley | 67.0 | 9.3 |
I Wanna Find A Test Player | 10.0 | 9.1 |
I wanna rely the Needle | 41.0 | 8.6 |
I wanna be the Wander Last | N/A | 8.2 |
I Wanna Be The Test | 15.0 | 7.3 |
I wanna be the 144 | 58.0 | 7.3 |
I wanna be the 書き換えられた設計図 | 31.0 | 7.0 |
I wanna be the (・ω<)☆ | 37.0 | 7.0 |
I wanna be the Alphabet | 35.0 | 7.0 |
I wanna be the 16trigger | 78.0 | 6.5 |
I wanna be the Easy red spike | 1.0 | 6.4 |
I wanna be the Kaenbyou | 20.0 | 6.2 |
I hate the TA | 45.0 | 5.5 |
I wanna be the A gentle person | 31.0 | 5.5 |
I wanna be the 初級者 | 5.0 | 5.1 |
I wanna do the Thing | 68.0 | 4.0 |
I wanna be the Gokubi | N/A | 2.1 |
I Don't Wanna Be The TAS | 30.0 | 1.0 |
I wanna be the 3x3 | 5.0 | 0.5 |
I wanna play the Rubber Trap | 3.0 | N/A |
20 Reviews
xLeoSpec
For: I Wanna Find A Test Player
For: I Wanna Find A Test Player
funny game haha
[1] Like
Rating: 9.1 91
Difficulty: 10 10
Oct 13, 2016
xLeoSpec
For: I wanna be the Wander Last
For: I wanna be the Wander Last
really cool avoidance, if I clear it, ill be sure to mark the difficulty
[0] Likes
Rating: 8.2 82
Difficulty: N/A
Oct 9, 2016
xLeoSpec
For: I wanna be the Co-op
For: I wanna be the Co-op
incredible concept, absolutely love this game, played with a random guy as my password was in the title aha.
[0] Likes
Rating: 9.9 99
Difficulty: 34 34
May 6, 2016
xLeoSpec
For: I wanna be the 3x3
For: I wanna be the 3x3
Saves dont work after exiting, and their are many places where you can get stuck in a restart to the point where you have to restart your games
[0] Likes
Rating: 0.5 5
Difficulty: 5 5
Apr 25, 2016
xLeoSpec
For: I wanna be the 16trigger
For: I wanna be the 16trigger
difficult
[0] Likes
Rating: 6.5 65
Difficulty: 78 78
Apr 22, 2016
User's games list is empty!
8 Favorite Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna be the A gentle person | 31.0 | 5.5 |
I wanna see the Moon | N/A | N/A |
I wanna record my Jumps | N/A | 10.0 |
I wanna be the Co-op | 34.0 | 9.9 |
I wanna be the aq spike | N/A | N/A |
I wanna be the Micromedley | 67.0 | 9.3 |
I wanna be the hanamogeta | N/A | N/A |
I wanna rely the Needle | 41.0 | 8.6 |
2 Cleared Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna be the A gentle person | 31.0 | 5.5 |
I wanna rely the Needle | 41.0 | 8.6 |