tyc's Profile
Send a PMJoined on: Jun 21, 2024
Bio:
Relatively experienced fangame player, I do not play avoidance and tend to stick to needle. My hardest clears are Morning Dew, Cry, and Hydrate. I do not check PMs on this site.
I've submitted:
18 Ratings!
9 Reviews!
1 Screenshot!
Youtube Channel
TwitterReport this user
18 Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I Wanna Duloxetine | 60.0 | 9.5 |
| I Wanna Be The Caretaker | 50.0 | 9.0 |
| I wanna stop crying myself to sleep | 85.0 | 9.0 |
| I wanna Freezemind | 60.0 | 9.0 |
| I wanna Hydrate | 72.0 | 9.0 |
| I wanna Twist and Turn | 60.0 | 8.0 |
| culvert | 45.0 | 8.0 |
| I Wanna travel the needle world 2 | 40.0 | 8.0 |
| Happy birthday to Fengge | 45.0 | 7.5 |
| I wanna be the Rain | 25.0 | 7.5 |
| SilentNight,Happybirthday! | 55.0 | 7.0 |
| I wanna listen to Electronic music | 35.0 | 7.0 |
| I Wanna Relive | 60.0 | 5.5 |
| ⧸s 065 | 36.0 | 5.5 |
| I wanna yangyangyang | 40.0 | 5.2 |
| I Wanna Be The Chomik | 60.0 | 5.0 |
| I Wanna NFdati | 52.0 | 5.0 |
| I wanna Walk Out In The Morning Dew | 85.0 | N/A |
9 Reviews
For: I Wanna Duloxetine
For: ⧸s 065
For: I Wanna NFdati
For: I wanna Freezemind
Anyways, like many other people have said, this game is not for everyone. If you hate gimmicks, and/or visual challenges, avoid this game at all costs. It was not made for people like you in mind and you will NOT enjoy it. With that being said, though, I absolutely loved every second of this game. Some of the stages, while yes, are just shader spam, more often than not they don't stick around for very long at all; which is what I also think this game does well: there are no random difficulty spikes which makes every stage fun to play. I was done with each stage in around 10-30 mins, making them good spots to quit the game and come back to as bite-sized pieces of gameplay.
I will say the final boss is very underwhelming though! Definitely expected the buildup to something a bit more. All in all, HIGHLY recommend for those seeking something different from your standard adventure, avoidance, or needle.
For: I Wanna Be The Caretaker
Masterpiece of a game.
8 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna stop crying myself to sleep | 85.0 | 9.0 |
| I Wanna Lisdexamfetamine | N/A | N/A |
| I wanna Walk Out In The Morning Dew | 85.0 | N/A |
| I wanna Hydrate | 72.0 | 9.0 |
| I wanna Burnmind | N/A | N/A |
| I Wanna Duloxetine | 60.0 | 9.5 |
| I wanna Freezemind | 60.0 | 9.0 |
| After Serein | N/A | N/A |
98 Cleared Games
Delicious Fruit