AXEL's Profile
Send a PMJoined on: Aug 20, 2015
Bio:
Japanese IWBTG Fangame player.
I use translation for a review. sorry.
I've submitted:
16 Ratings!
16 Reviews!
108 Screenshots!
Report this user
16 Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna be the Axion | 50.0 | 9.0 |
For my Valentine | 34.0 | 8.9 |
I wanna visit Hawaii | 76.0 | 8.7 |
I wanna be the Airexa | 86.0 | 8.7 |
I wanna Bread | 35.0 | 8.3 |
I wanna be the Echthros | 72.0 | 8.0 |
I wanna refuse to be a b6 man | 73.0 | 7.5 |
I wanna defeat the spike dynasty | 55.0 | 7.5 |
I wanna be the Kyanos | 61.0 | 7.4 |
I wanna see the sky | 45.0 | 6.5 |
I wanna die to the Spike | 90.0 | 6.5 |
I wanna be the Mirrorball Airride | 56.0 | 6.5 |
I wanna beat the 2 Needle Rooms | 80.0 | 5.0 |
I wanna be the OT | 65.0 | 4.2 |
I wanna be the Random spike | 67.0 | 2.5 |
「配置ゲーどすか?」「嫌、膳膳」(大嘘) | 73.0 | 2.5 |
16 Reviews
AXEL
For: I wanna be the Airexa
For: I wanna be the Airexa
Pretty long needle area and Very cool avoidance.
The avoidance reproduces an image, and the person seeing it can enjoy the playing person was designed. There will not be such avoidance very often.
But... Direction is too great and may be heavy depending on environment.
[0] Likes
The avoidance reproduces an image, and the person seeing it can enjoy the playing person was designed. There will not be such avoidance very often.
But... Direction is too great and may be heavy depending on environment.
Rating: 8.7 87
Difficulty: 86 86
Mar 18, 2016
User's games list is empty!
8 Favorite Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna Bread | 35.0 | 8.3 |
I wanna kill the Maker | N/A | N/A |
I wanna Sunspike | N/A | N/A |
I wanna die to the Spike | 90.0 | 6.5 |
I wanna be the D | N/A | N/A |
I wanna be the aq spike | N/A | N/A |
For my Valentine | 34.0 | 8.9 |
I wanna visit Hawaii | 76.0 | 8.7 |
67 Cleared Games