letcreate123's Profile
Send a PMJoined on: Sep 19, 2015
Bio:
Say what?
I've submitted:
89 Ratings!
66 Reviews!
8 Screenshots!
Twitch StreamReport this user
89 Games
66 Reviews
letcreate123
For: I wanna be the Blue & White
For: I wanna be the Blue & White
Warning: YoSniper engine. Rating not including avoidance at the end because I can't beat it.
[1] Like
Rating: 6.7 67
Difficulty: N/A
Jul 19, 2016
letcreate123
For: I wanna happy birthday fragnaticc
For: I wanna happy birthday fragnaticc
I would rather play E.T. the Extra-Terrestial for the Atari 2600 than this crap.
[3] Likes
Rating: 0.1 1
Difficulty: 10 10
Jul 5, 2016
letcreate123
For: I wanna Me-n!!
For: I wanna Me-n!!
Most of the platforming is okay and easy, but there are a couple of hard jumps here and there that make the difficulty curve really sloppy.
Also, trash RNG most of the time against the boss.
The clear screen made me chuckle, I'll admit.
[0] Likes
Also, trash RNG most of the time against the boss.
The clear screen made me chuckle, I'll admit.
Rating: 5.0 50
Difficulty: 39 39
Jul 5, 2016
letcreate123
For: I wanna be the Bored II
For: I wanna be the Bored II
I was kinda disappointed there was no final level, but whatever. Also, the +1 Miku was annoying RNG trash, but the rest of the game is pretty fun.
[1] Like
Rating: 7.8 78
Difficulty: 55 55
Jun 30, 2016
letcreate123
For: I Wanna Kill the Sudoku
For: I Wanna Kill the Sudoku
You know what, I actually enjoyed this. Most of the screens are fun in their own way. Of course, there's the genuinely bad screens (such as the Escape the Space screen, which is a clusterfuck), but most of them make up for that. There's also a couple of actually good screens in this (such as the Edge and Herp Derp screens). The only actual things I disliked (besides the genuinely bad screens I mentioned) was the penalty area at the F-Stage which was pretty obnoxious, and the start of the F-Stage which was a bit lazy, but the rest of the F-Stage was fun. Also, the boss was pretty hilarious.
[0] Likes
Rating: 6.1 61
Difficulty: 58 58
Jun 25, 2016
4 Games
| Game | Difficulty | Average Rating | # of Ratings |
|---|---|---|---|
| Santa's Jolly Errands | 54.0 | 6.8 | 4 |
| Tools of an Artist (DEMO) | 41.0 | 5.0 | 3 |
| I wanna Trash Needle | 46.8 | 2.2 | 18 |
| I wanna Trash Needle 2 | 58.4 | 5.9 | 9 |
12 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Nurse | 52.0 | 8.5 |
| I wanna go the Parallel World | 65.0 | 9.0 |
| I wanna kill the Guy | 38.0 | 9.5 |
| Not Another Needle Game | 75.0 | 9.0 |
| I Wanna Find A Test Player | 15.0 | 7.2 |
| Jtool | 5.0 | 10.0 |
| I wanna be the Micromedley | 67.0 | 9.3 |
| I wanna run the Marathon | 59.0 | 9.8 |
| I wanna find another test player | 50.0 | 8.0 |
| I Wanna Spook Jam | 50.0 | 9.2 |
| Not Another Needle Contest 2 | 70.0 | 9.5 |
| I Wanna Start A Party | N/A | 9.5 |
26 Cleared Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Nurse | 52.0 | 8.5 |
| I wanna be the Rainbow needle | 50.0 | 5.2 |
| I wanna go the Parallel World | 65.0 | 9.0 |
| I wanna Me-n!! | 39.0 | 5.0 |
| I wanna be the Guy | 43.0 | 5.5 |
| I wanna be the My heart goes on | 2.0 | 0.0 |
| I Wanna Be WannaBe | 0.0 | 0.2 |
| I wanna kill the Guy | 38.0 | 9.5 |
| I wanna kill the Kamilia | N/A | 6.0 |
| Not Another Needle Game | 75.0 | 9.0 |
| I wanna boring unimaginative needle | 75.0 | 5.7 |
| I wanna be the Hypertrophic Lobotomous Coalescing Bumblebee | 60.0 | 7.5 |
| I wanna suffer but why | 15.0 | 2.0 |
| 11連針 | 60.0 | 0.0 |
| I wanna go the Spook House | 20.0 | 8.8 |
| I Wanna Find A Test Player | 15.0 | 7.2 |
| I wanna be the Sudtrick Doodles | 30.0 | 6.5 |
| I wanna be the Corner cliper | 3.0 | 0.1 |
| I wanna be the Micromedley | 67.0 | 9.3 |
| I wanna run the Marathon | 59.0 | 9.8 |
| Hearty Jewel | 62.0 | 9.0 |
| I Wanna Spook Jam | 50.0 | 9.2 |
| I wanna be the Regia | 60.0 | 6.0 |
| Not Another Needle Contest 2 | 70.0 | 9.5 |
| I Wanna Climb The Snowy Tower | 36.0 | 7.5 |
| I Wanna Start A Party | N/A | 9.5 |
Delicious Fruit