tyc's Profile
Send a PMJoined on: Jun 21, 2024
Bio:
Relatively experienced fangame player, I do not play avoidance and tend to stick to needle. My hardest clears are Morning Dew, Cry, and Hydrate. I do not check PMs on this site.
I've submitted:
18 Ratings!
9 Reviews!
1 Screenshot!
Youtube Channel
TwitterReport this user
18 Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I Wanna Duloxetine | 60.0 | 9.5 |
| I Wanna Be The Caretaker | 50.0 | 9.0 |
| I wanna stop crying myself to sleep | 85.0 | 9.0 |
| I wanna Freezemind | 60.0 | 9.0 |
| I wanna Hydrate | 72.0 | 9.0 |
| I wanna Twist and Turn | 60.0 | 8.0 |
| culvert | 45.0 | 8.0 |
| I Wanna travel the needle world 2 | 40.0 | 8.0 |
| Happy birthday to Fengge | 45.0 | 7.5 |
| I wanna be the Rain | 25.0 | 7.5 |
| SilentNight,Happybirthday! | 55.0 | 7.0 |
| I wanna listen to Electronic music | 35.0 | 7.0 |
| I Wanna Relive | 60.0 | 5.5 |
| ⧸s 065 | 36.0 | 5.5 |
| I wanna yangyangyang | 40.0 | 5.2 |
| I Wanna Be The Chomik | 60.0 | 5.0 |
| I Wanna NFdati | 52.0 | 5.0 |
| I wanna Walk Out In The Morning Dew | 85.0 | N/A |
9 Reviews
For: I wanna Walk Out In The Morning Dew
Each stage feels so carefully crafted, and it certainly paid off - the soundtrack, tileset, and needle - it all comes together perfectly, and it stays like this for the entirety of the game (the needle stages, I mean.)
However, I agree with two things - skip rocket once you get to it, or just stop playing. I chose to skip it, as I believed that the game had better stages past this, and I was right.
The other thing, is that this game is tainted by the creator. I was extremely far into Morning Dew before learning about the actions of Geo. I cannot recommend this game to anyone because of that, but if you do choose to play it, be aware that some may be uncomfortable with that.
For: I wanna be the Rain
Interesting story though. NEVER name your kid that
For: I Wanna travel the needle world 2
For: I wanna yangyangyang
8 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna stop crying myself to sleep | 85.0 | 9.0 |
| I Wanna Lisdexamfetamine | N/A | N/A |
| I wanna Walk Out In The Morning Dew | 85.0 | N/A |
| I wanna Hydrate | 72.0 | 9.0 |
| I wanna Burnmind | N/A | N/A |
| I Wanna Duloxetine | 60.0 | 9.5 |
| I wanna Freezemind | 60.0 | 9.0 |
| After Serein | N/A | N/A |
98 Cleared Games
Delicious Fruit