Corrupt's Profile
Send a PMJoined on: Feb 13, 2016
I've submitted:
86 Ratings!
46 Reviews!
5 Screenshots!
Report this user
86 Games
46 Reviews
Corrupt
For: I Wanna Kill The Happil 2
For: I Wanna Kill The Happil 2
Have fun
[1] Like
Rating: 1.0 10
Difficulty: 100 100
Sep 21, 2016
Corrupt
For: I wanna play with the viewers
For: I wanna play with the viewers
You use the twitch chat to play.
Too bad nobody watched my stream :(
Too bad nobody watched my stream :(
Tagged as: Special
[10] Likes
Rating: 10.0 100
Difficulty: 40 40
Sep 12, 2016
Corrupt
For: I Wanna Kill The Kappa v1.0
For: I Wanna Kill The Kappa v1.0
Kill Chris?
[0] Likes
Rating: 0.0 0
Difficulty: N/A
Sep 4, 2016
Corrupt
For: I Wanna Get Cultured 2
For: I Wanna Get Cultured 2
Rated R for retarded
[5] Likes
Rating: 9.9 99
Difficulty: 65 65
Sep 3, 2016
27 Games
Game | Difficulty | Average Rating | # of Ratings |
---|---|---|---|
I wanna become the Christ | N/A | N/A | 0 |
I wanna be the Bloodbath | 36.3 | 2.4 | 13 |
I wanna be the Bois | 25.0 | 3.5 | 1 |
I wanna be the Cavalry | 55.3 | 5.1 | 5 |
I wanna be the Chris Needle | 43.4 | 5.1 | 9 |
I wanna climb Corrupt's Tower! | N/A | N/A | 0 |
I wanna escape the Blizzard | 75.0 | 4.5 | 2 |
I Wanna Be The Fighter | N/A | N/A | 0 |
I wanna find an Octagon | 28.8 | 2.7 | 6 |
I wanna Hardcore | 51.8 | 5.9 | 4 |
I wanna Have Mongolism | 78.7 | 0.9 | 5 |
I wanna be the havox | 36.6 | 5.4 | 11 |
I wanna Hue | 45.4 | 5.7 | 8 |
I Wanna Inversion | 41.3 | 4.7 | 8 |
I Wanna Be the Invert | N/A | N/A | 2 |
I wanna kill the Chris | 86.2 | 0.8 | 14 |
I wanna kill the Chris 2 | 63.3 | 1.0 | 9 |
I wanna kill the Chris 3 | 52.5 | 5.2 | 4 |
I wanna kill the Chris 4 | N/A | N/A | 2 |
I Wanna Kill The Last Chris | 76.5 | 5.0 | 3 |
I wanna kill the Terraria | N/A | N/A | 1 |
I wanna originality | 23.0 | 4.5 | 10 |
I wanna see the Soundwaves | 38.3 | 3.5 | 3 |
I wanna be the Strange | 45.0 | 2.5 | 3 |
I wanna be the Teen | N/A | N/A | 0 |
I Wanna Vue | 55.0 | 4.7 | 5 |
I wanna be the Xoner | 53.4 | 4.8 | 9 |
2 Favorite Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna kill the Chris | 100.0 | 0.0 |
I wanna kill the Chris 2 | 40.0 | 0.0 |
3 Cleared Games
Game | Difficulty | User's Rating |
---|---|---|
I wanna kill the bivvez | 70.0 | 0.0 |
I wanna be the Quarzious - Quarzious Mode | 0.0 | 7.0 |
I wanna beat the Voodoo Jump | 25.0 | 1.0 |